“Muqeem” service allows organizations to review its resident workers data and complete their transactions online, anytime and anywhere
The Muqeem product offers many features to develop your business:
Increase efficiency of transaction processing.
Provide a fast and safe procedure.
Accuracy in obtaining information.
You can choose one or more services according to your needs from the various packages and subscriptions to meet your needs.
Passport services | Basic | Advance | Professional |
---|---|---|---|
Residence permit issuance | Free | Free | Free |
Renewal of residence | Free | Free | Free |
Issuing a replacement residence permit | Free | Free | Free |
Reporting lost residency | 30 SAR | 30 SAR | 30 SAR |
Print residence | 15 SAR | 15 SAR | 15 SAR |
Print package delivery | 30 SAR | 30 SAR | 30 SAR |
Issuance of an exit and return visa (single) | Free | Free | Free |
Issuance of an exit and return visa (multiple) | Free | Free | Free |
Cancel exit and return visa | Free | Free | Free |
Reprinting Exit and Re-Entry Visa | Free | Free | Free |
Exit and return visa extension | 90 SAR | 90 SAR | 90 SAR |
Issuing a final exit visa | Free | Free | Free |
Cancel final exit visa | Free | Free | Free |
Issuing a final exit visa during the probationary period | 60 SAR | 60 SAR | 60 SAR |
Change of profession | Free | Free | Free |
Transfer services | Free | Free | Free |
Update passport information | 60 SAR | 60 SAR | 60 SAR |
Visit visa extension | 50 SAR | 50 SAR | 50 SAR |
Cancellation of a resident who left and did not return | 70 SAR | 70 SAR | 70 SAR |
Update translated name | 25 SAR | 25 SAR | 25 SAR |
Issuing a Mecca entry permit | 70 SAR | 70 SAR | 70 SAR |
Print visitor report | 25 SAR | 25 SAR | 25 SAR |
Print resident report | 25 SAR | 25 SAR | 25 SAR |
Print the final exit visa proof form | 25 SAR | 25 SAR | 25 SAR |
Reports | Basic | Advance | Professional |
---|---|---|---|
Active Residents Report | Free | Free | Free |
Active Residents and Their Dependents Report | Free | Free | Free |
Interactive Services Operations Report | Free | Free | Free |
Residence renewal operations report | Free | Free | Free |
Exit and Re-entry Visa Issuance Report | Free | Free | Free |
Final Exit Visa Issuance Process Report | Free | Free | Free |
Career Change Report | Free | Free | Free |
Service Transfer Report | Free | Free | Free |
Exit and Re-entry Visa Extension Report | Free | Free | Free |
Visit Visa Extension Operations Report | Free | Free | Free |
Translated Name Update Report | Free | Free | Free |
Final Exit Visa Issuance Process Report During the Probationary Period | Free | Free | Free |
Resident Drop-Off Report | Free | Free | Free |
Reports on demand | 30 SAR | 30 SAR | 30 SAR |
Inactive Residents Report | Free | Free | |
Report of fugitive residents | Free | Free | |
Traffic Violations Report for Residents | Free | Free | |
Driving license report for residents | Free | Free | |
Residents' report approving the transfer of their services | Free | ||
Passport balance report for residents | Free | ||
Report on residents holding expired exit and re-entry visas | Free | ||
Travel Status Report for Residents | Free | ||
Report on visitors inside the Kingdom | Free | ||
Passport balance report for visitors | Free | ||
Report on medical insurance beneficiaries for residents | Free | ||
Report on medical insurance eligibility for residents and their dependents | Free | ||
Insurance Status Report for Residents | Free | ||
Insurance status report for residents and their dependents | Free | ||
Visitor Insurance Status Report | Free | ||
Active Exit and Re-Entry Visa Report | Free | ||
Final Active Exit Visa Report | Free | ||
Advanced Reports | Free |
Public services | Basic | Advance | Professional |
---|---|---|---|
muqeem partners | Free | Free | Free |
Issue a summary report | 150 SAR | 150 SAR | 150 SAR |
Issuing a certificate of good conduct | 75 SAR | 75 SAR | 75 SAR |
Alerts service | 10 SAR | 10 SAR | 10 SAR |
Income information | 10 SAR | 10 SAR | 10 SAR |
travel record | 25 SAR | 25 SAR | 25 SAR |
Download manual forms | Free | Free | Free |
Indirect API Resident | Based on subscription remaining period | Based on subscription remaining period | Based on subscription remaining period |
Implementing services for a group of residents | Free | Free | |
Approval of passport services from the main user | Free | Free | |
Live API Resident | Based on subscription remaining period | ||
Search for a non-working resident for the facility | Free | ||
Filling out and uploading electronic forms | Free |
Basic | Advance | Professional | |||||
---|---|---|---|---|---|---|---|
Slot | Number of Residents | Number of Users | Price | Number of Users | Price | Number of Users | Price |
1 | From 0 Resident To 9 Resident | 1 | 1100 SAR | 2 | 1210 SAR | 3 | 1485 SAR |
2 | From 10 Resident To 49 Resident | 2 | 2300 SAR | 4 | 2645 SAR | 6 | 3220 SAR |
3 | From 50 Resident To 99 Resident | 3 | 3600 SAR | 6 | 4140 SAR | 9 | 5220 SAR |
4 | From 100 Resident To 199 Resident | 4 | 5600 SAR | 8 | 6160 SAR | 12 | 7000 SAR |
5 | From 200 Resident To 800 Resident | 5 | 7550 SAR | 10 | 7928 SAR | 15 | 9060 SAR |
6 | From 801 Resident | 6 | 11 SAR per Resident | 12 | 11.55 SAR per Resident | 18 | 12.65 SAR per Resident |
Quick and comprehensive answers to your inquiries about our services